Abstracts of original papers are solicited for inclusion in the colloquium programme.
The following list of topics can be used as a guideline (please use the code relating to the topic of your paper when submitting your abstract):
| Earth Sciences | ![]() |
|
| E01 | Geodesy | |
| E02 | Geodynamics / Earth rotation | |
| E03 | Global and regional Tectonics | |
| E04 | Reference Frames | |
| E05 | Ionosphere / Space Weather | |
| E06 | Troposphere / Meteorology | |
| E07 | Atmospheric tomography | |
| E08 | Earthquakes | |
| E09 | Gravity field | |
| E10 | Oceanography | |
| E11 | Remote sensing / GNSS reflectometry | |
| Physics | ||
| P01 | Space-Time symmetries | |
| P02 | Fundamental constants | |
| P03 | Relativistic reference frames | |
| P04 | Equivalence Principle | |
| P05 | General Relativity | |
| P06 | Astrometry, VLBI, Pulsar Timing | |
| P07 | Atomic physics for clocks | |
| P08 | Astronomy at the quantum limit | |
| P09 | Quantum non-locality and de-coherence | |
| Metrology | ||
| M01 | Atomic Clocks (Optical and Maser) | |
| M02 | Galileo timing system | |
| M03 | Time scales and offsets | |
| M04 | Inter-satellite links | |
| M05 | Precise Orbit determination | |
| M06 | Signal propagation aspects | |



