We kindly invite you to join the following workshops:
Solar array regulation based upon Shunt or MPP trackers: When and Why
Wednesday, 17 September 2008
13:45–18:00 hours
HTWG Campus – Room: TBD
Chairpersons:
Thierry Blancquaert (ESA/ESTEC, NL)
Jesus Rancano (ESA/ESTEC, NL)
Moderator: Manuel Martin (ESA/ESTEC, NL)
Objectives:
• Consolidate the list of key parameters for Solar Array regulation approach trade-off
• Consolidate a best practice methodology for trade-off
• Formulate the content of technically sound justifications
Agenda:
| 13:45 | Welcome and Introduction |
| 14:00 | Presentation of main performances of flight qualified systems based on both types of Solar Array Regulators
Terma, Denmark: Hans Jensen (Trackers for MEX, VEX and ROSETTA) Astrium Crisa, Spain: Emilio Lapena (Trackers for GOCE and LISA PF) Thales Alenia Space ETCA, Belgium: Vincent Lempereur (S3R for HERSCHEL PLANCK) Patria, Finland: Juhani Simola (S3R for AEOLUS) |
| 15:00 | Plenary Discussion - part 1 Main drivers and parameters for selecting the regulation approach. Technical factors: • Mission orbit • Solar Array illumination conditions (Attitude, Shadowing) and Temperature • Battery Bus or Regulated Bus • Electrical Load nature (High/low power, pulsed load) • Complexity and reliability aspects Economical factors: • Off-the-shelf recurrent vs non-recurrent product • Flexibility of use • Testing effort • Cost |
| 16:00 | Plenary Discussion - part 2 Recommended methodology for trade-off. • Solar Array optimisation • Battery optimisation • Power conditioning optimisation • Modelling tools |
| 17:00 | Plenary Discussion - part 3 Recommendations on best engineering practices, key conclusions and guidelines. |
| 18:00 | End |
High Voltage Testing for Space Applications
Thursday, 18 September 2008
13:45–18:00 hours
HTWG Campus – Room: F120
Chairpersons:
Ferdinando Tonicello (ESA/ESTEC, NL)
Matthias Gollor (ESA/ESTEC, NL)
Objectives:
• Providing an overview on high voltage laboratories and equipment
• Exchange of experience with HV test equipment and HV testing
• Conclusion on “what makes sense for what application” in HV testing
• Establishing a network of HV experts
Agenda:
| 13:45 | Welcome and Introduction |
| 14:00 | Presentations of High Voltage Lab Infrastructure and Testing Experience given by the different companies and organisations Astrium GmbH, Germany: Kurt Rogalla Astrium Crisa, Spain: Frederico de la Cruz Galileo Avionica, Italy: Marco Cantamessa Tesat Spacecom, Germany: Volker Scherb Thales, Germany: Harald Seidel Thales Alenia Space ETCA, Belgium: tbd ESA, ESTEC, The Netherlands: Matthias Gollor |
| 16:00 | Podium Discussion Partial Discharge Testing What makes sense, what is “sophisiticated”: • AC PD Measurements for DC applications? • DC PD Measurements for DC applications? • High Frequency PD testing? • Testing under ambient, gas, liquid or vacuum? • What sensitivity / noise level is practically achieved and what • is useful? • Is digital acquisition (fingerprints) an asset or is it generating • new problems/questions? |
| 17:00 | Identification of future needs |
| 17:30 | Summary / Conclusion |
| 18:00 | End |

